Below are the picks available from all our affiliate handicappers. Each of theses quality sports handicappers guarantee all their picks or the next pick of that sport is free.
TOP 10 OVERALL PERFORMANCE
Handicapper | Profit | Win % | Win | Loss | |
---|---|---|---|---|---|
1 | Glen McNeil Sports | 18930.00 | 61% | 278 | 178 |
2 | Mark David | 17895.00 | 56% | 218 | 172 |
3 | Wacky Sports | 7801.00 | 54% | 188 | 158 |
4 | Book Breaker | 6431.00 | 56% | 201 | 157 |
5 | Brian Bitler | 5800.00 | 52% | 441 | 405 |
6 | Kyle Hunter | 5294.00 | 56% | 153 | 122 |
7 | SportsBook Breakers | 4385.00 | 54% | 337 | 290 |
8 | Rockys Lock Club | 4278.00 | 54% | 192 | 164 |
9 | Sean Murphy | 2156.00 | 55% | 17 | 14 |
ROB V: 100% WNBA TOTAL OF THE MONTH RED CIRCLE TOTAL $$ WNBA CASHED BIG AGAIN on Monday- BIG DAMAGE TONIGHT On Tuesday Rob has his WNBA TOP TOTAL OF THE MONTH HEADLINING and backed with a PERFECT TOTALS System that has a BIG Z-Factor Indicator. Jump on NOW as Rob keeps Pumping out the WINNERS. package includes 1 game, Start time 07/15 10:00 pm |